Leading Work Management Solution
- to Streamline Workflow
- to Gain Visibility
- to Simplify Planning
- to Enable Collaboration
SAP ByDesign is a cloud based ERP solution designed for small and medium-sized enterprises. By partnering SAP ByDesign with PlanetTogether APS, you can schedule and reschedule your plant more efficiently. So after you do your scheduling in PlanetTogether’s APS System you can update the production order with the new start date and resource information.
Here are just a few examples of what you can import from SAP ByDesign:
PlanetTogether also allows you to publish schedules back to SAP ByDesign:
See Integration Fields
Property | SAP ByDesign Table | Field |
ExternalId | Resources | siteIDField |
Name | Resources | siteIDField |
Property | SAP ByDesign Table | Field |
PlantExternalId | Resources | SiteIDField |
DepartmentExternalId | Resources | [HardCoded] |
ExternalId | Resources | idField |
Name | Resources | idField |
Property | SAP ByDesign Table | Field |
ExternalId | Activity_OutputProduct | productInternalIDField |
Name | Activity_OutputProduct | productInternalIDField |
Property | SAP ByDesign Table | Field |
PlantExternalId | ProductionModels | siteIDField |
WarehouseID | ProductionModels | supplyPlanningAreaIDField |
Property | SAP ByDesign Table | Field |
WarehouseExternalId | ProductAvailability | supplyPlanningAreaIDField |
ItemExternalId | ProductAvailability | productInternalIDField |
OnHandQty | ProductAvailability | currentStockQuantityField |
Property | SAP ByDesign Table | Field |
ExternalID | ProductionOrders | productionOrderUUIDField |
Name | ProductionOrders | productionOrderIDField |
Priority | ProductionOrders | productionOrdersPriorityField |
NeedDate | ProductionOrders | productionOrderRequestedEndDateField |
RequiredQty | ProductionOrderDetails | plannedQuantityField |
ReleaseDateTime | ProductionOrders | productionOrderReleaseDateField |
Property | SAP ByDesign Table | Field |
JobExternalId | ProductionOrders | productionOrderUUIDField |
MOExternalId | [HardCoded] | [HardCoded] |
ExternalId | ProductionOrder_Operations | operationUUIDField |
Name | ProductionOrder_Operations | operationIDField |
RequiredQty | ProductionOrderDetails | plannedQtyField |
CycleTime | ProductionOrder_InputResource | plannedDurationField |
Property | SAP ByDesign Table | Field |
JobExternalId | ProductionOrders | productionOrderUUIDField |
MOExternalId | [HardCoded] | [HardCoded] |
OpExternalId | ProductionOrder_Operations | operationUUIDField |
ExternalId | ProductionOrder_Operation_Activity_InputProduct | productIDField |
ItemExternalId | ProductionOrder_Operation_Activity_InputProduct | productIDField |
TotalRequiredQty | ProductionOrder_Operation_Activity_InputProduct | plannedQuatityField |
WarehouseID | ProductionOrder_Operation_Activity_InputProduct | supplyPlanningAreaIDField |
Property | SAP ByDesign Table | Field |
JobExternalId | ProductionOrders | productionOrderUUIDField |
MOExternalId | [HardCoded] | [HardCoded] |
OpExternalId | ProductionOrder_Operations | operationUUIDField |
ExternalId | ProductionOrder_Operation_Activity_OutputProduct | productIDField |
ItemExternalId | ProductionOrder_Operation_Activity_OutputProduct | productIDField |
TotalRequiredQty | ProductionOrder_Operation_Activity_OutputProduct | plannedQuatityField |
WarehouseID | ProductionOrder_Operation_Activity_OutputProduct | supplyPlanningAreaIDField |
With PlanetTogether Scheduling, you'll create better production schedules much faster with SAP ERP. Plus, those schedules will take your material and capacity constraints into account, so you'll know that commitments made will be commitments that are met.
With PlanetTogether Scheduling, you'll create better production schedules much faster. Plus, those schedules will take your material and capacity constraints into account, so you'll know that commitments made will be commitments met.
White Paper"We searched diligently for the right tools in the SAP family and found the systems lacking, so we looked elsewhere. PlanetTogether was the most flexible and adaptable option."
“The fact that PlanetTogether was .NET-based was important. It meant we could easily integrate with our manufacturing software."
"On the integration to SAP: “We flipped the switch and it worked. It was a seamless transition. The team at PlanetTogether is exceptional.”
"The requests for information and meetings around challenges tied to production have gone down. We now have ‘one version of the truth,’ which is a win.”
"PlanetTogether's software is by far the best and most encompassing planning software package offered today. Before it took hours to schedule our production because scheduling was based on manual reports. Now it only takes seconds!”
"I’m very happy now that everything is up and running. We use it for everything. PlanetTogether has cut production scheduling time in half."
With PlanetTogether Scheduling, you'll create better production schedules much faster. Plus, those schedules will take your material and capacity constraints into account, so you'll know that commitments made will be commitments met.
Free Trial Offer