Syspro offers a simple but powerful way of handling your financial back end. If you’ve already invested into Syspro, you can get even more mileage out of your current system with Galaxy APS. Import Jobs, Routings and Bills of Material, create a detailed and accurate production schedule, and watch your business transform. See what kind of information you’ll need to drive up higher profits below:
Data Flows
Import data from Syspro to Galaxy:
Tool and Labor Departments
Machines, Items and Inventory
Bills of Material
PurchaseOrders
Jobs
Routing Lines and Production Order Components
Publish Schedule from Galaxy to Syspro:
Start and End dates at the task level
Reported Quantities
Reported Time
Job Statuses
Field Level Details
Import Fields
Work Orders
| Property | Syspro Table | Field |
| Job | WipMaster | Job |
| Name | WipMaster | ‘Mo1’ [Hardcoded] |
| Description | WipMaster | JobDescription |
| Delivery Date | WipMaster | JobDeliveryDate |
Routing
| Property | Syspro Table | Field |
| Job | WipMaster | Job |
| Operation Sequence | WipJobAllLab | Operation |
| Quantity | WipMaster | QtyToMake |
| Run Time | WipJobAllLabs | RunTimeIssued |
Bills of Material
| Property | Syspro Table | Field |
| Job | WipMaster | Job |
| Routing Step | WipJobAllLab | Operation |
| Item Number | InvMaster | StockCode |
| Unit of Measure | InvMaster | StockUom |
| Warehouse | InvMaster | WarehouseToUse |
Resources
| Property | Syspro Table | Field |
| Plant | N/A | [Hardcoded] |
| Department | BomWorkCentre & Tooldepartment | [Hardcoded] |
| Resource Code | BomMachine | Machine |
| Run Time Rate | BomWorkCentre | RunTimeRate |
Capabilities
| Property | Syspro Table | Field |
| Machine Ability | BomMachine | Machine |
| Machine Name | BomMachine | Machine |
Purchase Orders
| Property | Syspro Table | Field |
| Purchase Order | PorMasterHdr & PorMasterDetail | PurchaseOrder +’-‘+ Line |
| Item | PorMasterDetail | MStockCode |
| Quantity | PorMasterDetail | MOrderQty |
| Warehouse | PorMasterDetail | MWarehouse |
Publish Fields
| Property | Syspro Table | Field |
| Job | WipMaster | Job |
| Scheduled Start Date | WipMaster | ScheduledStartDateTime |
| Scheduled End Date | WipMaster | ScheduledEndDateTime |