Microsoft Dynamics GP is an excellent solution for midsized companies and one of Galaxy APS’ specialties. We integrate not only to GP, but also GP Manufacturing Module by augmenting the ERP with state of the art planning and scheduling system, capable of handling manufacturers across any industry. Imagine the places that Galaxy can take your production scheduling with a seamless integration into GP. But before we take off, what sort of information does the APS require from GP?
Compatible Versions of GP
GP v2010
GP v10.0
GP v9.0
*Earlier versions can be retrofitted
Vicinity
Data Flows
Import data from GP to Galaxy:
Work Center Groups and Work Centers
Machines, Items and Inventory
Bills of Material
Sales, Purchase and Production Orders
Routing Lines and Production Order Components
Publish Schedule from Galaxy to GP:
Start and End dates at the task level
Reported Quantities
Reported Time
Job Statuses
Field Level Details
Import Fields
Work Orders
| Property | GP Table | Field |
| Work Order Number | WO010032 | MANFACTUREORDER_I |
| Item Number | WO010032 | ITEMNMBR |
| Required Finish Quantity | WO010032 | ENDQTY_I |
| Start Date | WO010032 | STRTDATE |
| End Date | WO010032 | ENDDATE |
Routing
| Property | GP Table | Field |
| Work Order Number | WO010032 | MANFACTUREORDER_I |
| Operation Sequence | WR010130 | RTSEQNUM_I |
| Required Quantity | WO010032 | ENDQTY_I |
Bills of Material
| Property | GP Table | Field |
| Work Order Number | WO10032 | MANUFACTUREORDER_I |
| Routing Step | WR010130 | RTSEQNUM_I |
| Item Number | MOP1000 | ITEMNMBR |
Resources
| Property | GP Table | Field |
| Machine Name | WC010200 | MACHINE_ID |
| EmployeeName | WC010100 | EMPOLYID |
| Work Center | WC010200 | WCID_I |
Capabilities
| Property | GP Table | Field |
| Machine Ability | WC010015 | WCID_I |
| Machine Name | WC010015 | WCID_I |
Purchase Orders
| Property | GP Table | Field |
| Purchase Order Number | POP10110 | PONUMBER+’-‘+LineNumber |
| Item Number | POP10110 | ITEMNMBR |
| Location Code | POP10110 | LOCNCODE |
| Quantity Ordered | POP10110 | QTYORDER – QTYCANCEL |
| Expected Delivery Date | POP10110 | PRMDATE |
Publish Fields
| Property | GP Table | Field |
| Work Order | WO010032 | MANUFACTUREORDER_I |
| Start Date | WO010032 | STRTDATE |
| Need By Date | WO010032 | ENDDATE |